Bitcoin & Ethereum Balance Dumps
On this page, you can download Bitcoin, Ethereum, and Litecoin balance dumps for use with Brainflayer and BitCrack.
| File | Size | Last Updated | Description |
|---|---|---|---|
| all.bin.gz | 1.72 GB | 04/10/2026 | All funded addresses¹ (P2PKH, P2WPKH, cashaddr, Ethereum) in BIN format for use in Brainflayer |
| all.blf.gz | 488.13 MB | 04/10/2026 | All funded addresses¹ (P2PKH, P2WPKH, cashaddr, Ethereum) in BLF format for use in Brainflayer |
| all.hex.gz | 1.99 GB | 04/10/2026 | All funded addresses¹ (P2PKH, P2WPKH, cashaddr, Ethereum) in HEX format (hash160) for use in Brainflayer |
| bitcoin-all-used.txt.gz | 33.17 GB | 26/08/2025 | All Bitcoin addresses ever used |
| bitcoin-cash.hex.gz | 133.41 MB | 04/10/2026 | Funded Bitcoin Cash addresses (cashaddr) in HEX format (hash160) for use in Brainflayer |
| bitcoin-cash.tsv.gz | 637.25 MB | 04/10/2026 | Funded Bitcoin Cash addresses with balance |
| bitcoin-sv.hex.gz | 138.57 MB | 12/06/2022 | Funded Bitcoin SV addresses (P2PKH) in HEX format (hash160) for use in Brainflayer |
| bitcoin-sv.tsv.gz | 0.99 GB | 12/06/2022 | Funded Bitcoin SV addresses² with balance |
| bitcoin-v1.txt.gz | 482.36 MB | 04/10/2026 | Funded Bitcoin V1 addresses (P2PKH) for use in BitCrack |
| bitcoin.hex.gz | 469.74 MB | 04/10/2026 | Funded Bitcoin addresses (P2PKH, P2WPKH) in HEX format (hash160) for use in Brainflayer |
| bitcoin.tsv.gz | 1.66 GB | 04/10/2026 | Funded Bitcoin addresses with balance |
| dash.hex.gz | 26.72 MB | 04/10/2026 | Funded Dash addresses (P2PKH) in HEX format (hash160) for use in Brainflayer |
| dash.tsv.gz | 45.52 MB | 04/10/2026 | Funded Dash addresses with balance |
| dogecoin.hex.gz | 150.55 MB | 04/10/2026 | Funded Dogecoin addresses (P2PKH) in HEX format (hash160) for use in Brainflayer |
| dogecoin.tsv.gz | 226.14 MB | 04/10/2026 | Funded Dogecoin addresses with balance |
| ethereum.hex.gz | 1.36 GB | 04/10/2026 | Funded Ethereum addresses (without 0x prefix) for use in Brainflayer *** |
| ethereum.tsv.gz | 5.49 GB | 04/10/2026 | Funded Ethereum addresses³ with balance |
| litecoin.hex.gz | 90.29 MB | 04/10/2026 | Funded Litecoin addresses (P2PKH, P2WPKH) in HEX format (hash160) for use in Brainflayer |
| litecoin.tsv.gz | 253.25 MB | 04/10/2026 | Funded Litecoin addresses with balance |
| zcash.hex.gz | 2.38 MB | 04/10/2026 | Funded Zcash addresses (P2PKH) in HEX format (hash160) for use in Brainflayer |
| zcash.tsv.gz | 22.66 MB | 04/10/2026 | Funded Zcash addresses with balance |
- A compilation of Bitcoin, Bitcoin Cash, Litecoin, Dogecoin, Dash, Zcash, and Ethereum addresses with balances greater than or equal to 0.001, reducing both file size and the false-positive rate.
- Bitcoin SV balances are no longer receiving updates.
- Ethereum balances are updated once a week on Sundays.
Hints
Usage in Brainflayer
Incremental private key brute-force mode:
brainflayer -v -b all.blf -f all.bin -c ucex -I {START_KEY}
Check private keys in HEX format from a file:
brainflayer -v -b all.blf -f all.bin -c uce -t priv -x -i private_keys.txt
Check private keys in HEX format generated by a Python script:
python3 ./private_keys.py | brainflayer -v -b all.blf -f all.bin -c uce -t priv -x
Check passphrases from a file:
brainflayer -v -b all.blf -f all.bin -c uce -i brainwallet.txt
Check passphrases generated by a Python script:
python3 ./private_keys.py | brainflayer -v -b all.blf -f all.bin -c uce
Usage in BitCrack
Incremental private key brute-force mode:
xxBitCrack.exe --keyspace {START_KEY}:{END_KEY} -u -c -i bitcoin-v1.txt